News - HC Davos | HCD
Spielplan
Datum | Zeit | Heimteam | Gastteam | |||
---|---|---|---|---|---|---|
HC Davos | 2 : 3 | Fribourg-Gottéron | ||||
SC Bern | HC Davos | |||||
HC Davos | HC Ajoie | |||||
HC Davos | HC Ambri-Piotta | |||||
Lausanne HC | HC Davos |
National League
Team | Games | Pts. | |
---|---|---|---|
1. | ZSC Lions | 19 | 40 |
2. | HC Davos | 21 | 40 |
3. | Lausanne HC | 21 | 40 |
4. | SC Bern | 22 | 36 |
5. | EHC Kloten | 21 | 33 |
6. | EV Zug | 21 | 33 |
7. | EHC Biel-Bienne | 21 | 32 |
8. | SC Rapperswil-Jona Lakers | 21 | 31 |
9. | Fribourg-Gottéron | 21 | 27 |
10. | SCL Tigers | 19 | 25 |
11. | HC Lugano | 19 | 25 |
12. | HC Ambri-Piotta | 19 | 24 |
13. | Genève-Servette HC | 17 | 22 |
14. | HC Ajoie | 20 | 15 |
Player Points Top 5
Points | G | A | |
---|---|---|---|
Adam Tambellini | 21 | 9 | 12 |
Simon Ryfors | 16 | 5 | 11 |
Matej Stransky | 15 | 10 | 5 |
Julius Honka | 15 | 8 | 7 |
Filip Zadina | 14 | 9 | 5 |
Goalie Statistics
GA | SVS | SA | |
---|---|---|---|
Sandro Aeschlimann | 26 | 392 | 418 |
Luca Hollenstein | 17 | 206 | 223 |
News
Social Wall